Rod type servo sprayer (copper tube type)
主要特性Main Characteristics:
——
1.采用連桿式結構,機器人用 RV 減速機驅動。
2.采用日本 YASKAWA 伺服電機,日本 NTN/NSK 軸承。
3.可以在開模后離噴霧最近的地方待機,減短噴霧下降時間,大大提高噴霧周期。
4.電機模厚調整功能,省時、省力、安全。
5.可存儲多套模具噴涂程序,更換模具時直接在人機界面中調用已存儲的程序即可直接使用,使操作和維護非常方便。
6.控制箱有信號預留,可與壓鑄機半自動操作,也可與壓鑄機、取出機等連線,成為全自動化設備。
7.采用人機界面觸摸屏,方便對各種參數進行調整設定,具有故障診斷顯示功能,方便后期的故障診斷與維修。
8.配用銅管式噴頭組 ( 或霧化器式噴頭組),更換安裝方便。
9.動、定模可同時吹氣,也可動、定模單獨控制。在噴霧狀態下不吹氣,在吹氣狀態下不噴霧。有上升吹氣功能,可在噴霧工作完成后噴頭上升的同時吹氣以清掃模面的污物,使模面保持清潔。
1.Linkage-type structure and RV reducer for robot for driving are used.
2.Japan YASKAWA servo motor and Japan NTN/NSK bearing are used.
3.It can stand by at the place closest to the spray after die sinking to shorten the spray falling time and greatly improve the spraying cycle.
4.Electrical die thickness adjustment function is time-saving, labor-saving and safe.
5.Multiple die spaying programs can be saved, and when changing the die, the saved program can be directly called on the human-machine interface for direct use to facilitate the operation and maintenance.
6.The control box is reserved with signals for linking with die-casting machine for semi-automatic operation and with die-casting machine and extractor to form fully automatic equipment.
7.The human-machine interface touch screen is used to facilitate the adjustment and setting of various parameters. It has the function of fault diagnosis and display to facilitate subsequent fault diagnosis and repair.
8.It is equipped with copper tube type sprinkler group( or nozzle-type sprinkler), which is easy for replacement and installation.
9.Simultaneous and separate blowing is available for moving die and fixed die. No blowing is performed in the spraying state and no spraying is performed in the blowing state. It has the function of ascending blowing, for blowing while the sprinkler ascends after the spraying work is completed to clean the dirt on the die surface and keep the die surface clean.
技術參數Technical Parameters:
——
機型 Model | WTSYPE-2# | WTSYPE-3# | WTSYPE-4# |
適用于壓鑄機 Applicable to die-casting machine | 250T-400T | 500-580 | 630-900 |
噴涂形式 Spraying form | 銅管噴霧(前后) Copper tube spraying (front and rear) | 銅管噴霧(前后) Copper tube spraying (front and rear) | 銅管噴霧(前后) Copper tube spraying (front and rear) |
噴涂銅管數量 Number of spraying copper tubes | 單排18PCS,共36PCS 18PCS on each side and 36PCS in total | 單排21PCS,共42PCS 21PCS on each side and 42PCS in total | 單排24PCS,共48PCS 24PCS on each side and 48PCS in total |
高壓吹氣銅管數量 Number of high-pressure blowing copper tubes | 17 pcs | 20 pcs | 23 pcs |
噴涂時間,噴涂量 Spraying time and volume | 動、定模可單調整 ndependent adjustment for moving die and fixed die | 動、定模可單調整 Ilndependent adjustment for moving die and fixed die | 動、定模可單調整 Independent adjustment for moving die and fixed die |
升降行程 Lifting travel | 750mm | 950mm | 1100mm |
底座行程 Base travel | 250mm | 400 | 400 |
升降馬達功率 Lifting motor power | 1.8KW | 1.8KW | 1.8KW |
電源容量 Power capacity | 三相380V/2.0KVA Three-phase 380V/2.0KVA | 三相380V/2.0KVA Three-phase 380V/2.0KVA | 三相380V/2.0KVA Three-phase 380V/2.0KVA |
循環節拍 Cycle time | 5 sec | 6 sec | 6 sec |
機型 Model | WTSYPD-2# | WTSYPD-3# | WTSYPD-4# |
適用于壓鑄機 Applicable to die-casting machine | 250T-400T | 500-580T | 630-900T |
噴涂形式 Spraying form | 左中右控制 Left,middle and right control | 左中右控制 Left,middle and right control | 左中右控制 Left,middle and right control |
噴涂控制單元 Spraying control unit | 總共6個單元 Total 6 units | 總共6個單元 Total 6 units | 總共6個單元 Total 6 units |
噴涂噴嘴數量 Number of spraying nozzles | 總噴霧位置28個 Total 28 spraying positions 所配噴嘴總數為28個(動定模各14個) Total 28 nozzles are provided (14 for moving die and fixed die respectively) | 總噴霧位置32個 Total 32 spraying positions 所配噴嘴總數為32個(動定模各16個) Total 32 nozzles are provided (16 for moving die and fixed die respectively) | 總噴霧位置36個 Total 36 spraying positions 所配噴嘴總數為36個(動定模各18個) Total 36 nozzles are provided 18 for moving die and fixed die respectively) |
高壓吹氣噴嘴 High-pressure blowing nozzle | 總吹氣數為14個、動定模各7個 Total 14 blowing nozzles,7 for moving die and fixed die respectively | 總吹氣數為16個、動定模各8個 Total 16 blowing nozzles,8 for moving die and fixed die respectively | 總吹氣數為18個、動定模各9個 Total 18 blowing nozzles,9 for moving die and fixed die respectively |
升降行程 Lifting travel | 750mm | 950mm | 1100mm |
底座行程 Base travel | 250mm | 400mm | 400mm |
升降馬達功率 Lifting motor power | 1.8KW | 1.8KW | 1.8KW |
電源容量 Power capacity | 三相380V/2.0KVA | 三相380V/2.0KVA | 三相380V/2.0KVA |
Three-phase 380V/2.0KVA | Three-phase 380V/2.0KVA | Three-phase 380V/2.0KVA | |
循環節拍 Cycle time | 5 sec | 6 sec | 6 sec |
Robot Integrated Automation
安慶給湯機Feeding Machine
安慶連桿式噴霧機Rod Sprayer
安慶取件機Extractor
安慶切邊機Trimming Machine
安慶混合機Lube Mixing Device
安慶兩軸伺服噴霧機Two Axis Servo Sprayer
安慶五軸噴霧機Five-axis Sprayer
安慶四軸取噴一體機All-in-one Extractor and Sprayer
安慶六軸取噴一體機All-in-one Extractor and Sprayer
聯系Contact:鄭女士Ms. Zheng
電話Phone:18962686272
座機Landline:0512-57599873 / 0512-57997101
郵箱Email:weituo9988@188.com
網址Website:www.qfxsw.cn
地址:江蘇省昆山市巴城鎮石牌京阪路1144號
Address: No. 1144 Jinghan Road, Shipai, Bacheng Town, Kunshan City, Jiangsu Province
抖音關注
微信關注